![]() ![]() ![]() |
ELECTRON USER #1.09 (JUNE 1984) |
||||
| Type | Title | Author(s) | Page(s) | ||
| Ads (1 Page) | ARENA 3000 | Microdeal | 2 | ||
| ATTENTION EARTHLINGS… BEAM US DOWN TO A&F SOFTWARE | A & F Software | 48 | |||
| BED BUGS, OMEGA PROBE & SEA WOLF | Optima | 14 | |||
| BROTHER HR-5 | Brother | 42 | |||
| BUSINESS PACKS & TRADITIONAL GAMES | Gemini | 23 | |||
| CENTIBUG & OTHER GAMES | Superior | 63 | |||
| CHESHIRE CAT EDUCATIONAL SERIES | Ampalsoft | 52 | |||
| CLASSIC ARCADE GAMES | Database | 13 | |||
| EVERYTHING TO DO WITH THE ELECTRON | HCCS Associates | 22 | |||
| EXPAND YOUR ELECTRON - MUSHROOM PRINTER & USER PORT | Mushroom Ltd | 4 | |||
| FIRST BYTE ELECTRON JOYSTICK INTERFACE | First Byte | 39 | |||
| KILLER GORILLA | Micro Power | 64 | |||
| MICRO OLYMPICS | Database | 18 | |||
| REGARDEZ! - THE FRENCH MISTRESS LEVELS A & B | Kosmos | 22 | |||
| Ads (2 Pages) | ELECTRON & BBC MICRO SHOW - 19TH JULY 1984 | Database Electronics | 50, 51 | ||
| MAIL ORDER OFFERS | EU | 46, 47 | |||
| MATHS WORKOUT | Pete Bibby | 54, 55 | |||
| MICRO POWER STRIKE AGAIN! | Micro Power | 24, 25 | |||
| NATIONAL MICRO CENTRES CATALOGUE | National Micro Centres | 16, 17 | |||
| Ads (Other) | ADVERTISERS' INDEX | EU | 60 | ||
| ANSWER BACK SENIOR QUIZ | Kosmos | 6 | |||
| BBC/ELECTRON ADVENTURES | MP Software | 44 | |||
| BUN FUN, SUPER GOLF & TRAFALGAR | Squirrel | 56 | |||
| DYNABYTE CATALOGUE | Dynabyte | 59 | |||
| ELECTRON EDUCATIONAL SOFTWARE | Golem Ltd | 44 | |||
| ELECTRON PR-INTERFACE | Micro-aid | 59 | |||
| JOYPORT & PRINTPORT | Signpoint Ltd | 53 | |||
| KAY-ESS CATALOGUE | Kay-Ess Computer Products | 5 | |||
| LEARNING MATHS WITH THE ELECTRON | Garland Computing | 60 | |||
| PLAYBOX | Comsoft | 55 | |||
| PRINTER/ADC INTERFACE & ROM/RAM EXPANSION BOARD | Sir Computers | 53 | |||
| SIMONSOFT SPRITES VERSION 2 | Simonsoft | 6 | |||
| SPACE TREK & 10 EDUCATIONAL GAMES | Dimax | 56 | |||
| SPRITE-GEN & 747 FLIGHT SIMULATOR | Dacc Ltd | 22 | |||
| SQUARE PUZZLES & INVADER MATHS | Scorbysoft | 59 | |||
| THE STOLEN LAMP | Lothlorien | 56 | |||
| THE WHEEL OF FORTUNE | Epic Adventures | 55 | |||
| Articles | ACORN ON TV | EU | 7 | ||
| CASTING AGENCY | EU | 40, 41 | |||
| CHANCE FOR AUTHORS AT SCREENPLAY | EU | 9 | |||
| DISCS ON THE WAY TOO! | EU | 9 | |||
| ELECTRON EDDIE-TORIAL | Pete Bibby | 5 | |||
| ELECTRON TO SPEED UP NHS COMMUNICATIONS | EU | 7 | |||
| EU 1.09 CONTENTS | EU | 3 | |||
| HARDWARE GALORE - WAIT FOR ELECTRON ADD-ONS IS OVER | EU | 8 | |||
| LIVEN UP YOUR SCREEN WITH VDU 19 | Mike MacManus | 19, 20, 21 | |||
| MULTI-COLOURED USER-DEFINED CHARACTERS | Nigel Peters | 30 | |||
| PIRATES TO TAKE POUNDING | EU | 7 | |||
| PIXEL-PAD TAKES TOIL OUT OF PLOTTING | EU | 9 | |||
| PROGRAMMING #05: THE VALUE OF VARIABLES | Pete Bibby | 10, 11 | |||
| READ ALL ABOUT IT! | EU | 9 | |||
| THOSE 'SHADY CHARACTERS' YOU DIDN'T SEE! | EU | 60 | |||
| WHY ADD-ONS WERE SCARCE | EU | 7 | |||
| WIN THE BROADWAY ELECTRONICS INTERFACE | EU | 49 | |||
| Demos | ALIEN | Christopher Skelsey | 30 | ||
| CRYSTALS | David Davies | 45 | |||
| FUN WITH CIRCLES | M. Phillips | 38 | |||
| RANDOM COLOURED LINES (NOTEBOOK) | Trevor Roberts | 12 | |||
| Games | CODE BREAKER | Roland Waddilove | 26, 27 | ||
| LASER SHOOTOUT | Marcus Adams | 28, 29 | |||
| MONEY MAZE | Roland Waddilove | 43, 57, 58 | |||
| Messages | DISABLING BREAK | S. P. Taylor | 61 | ||
| GAMES FOR JOYSTICK | Ray Threadgould | 61 | |||
| HIBERNATING BEAST | J. Williamson | 62 | |||
| SAVING THE SITUATION | M. Senior | 62 | |||
| SPACES PROBLEM | Brian Matthews | 61, 62 | |||
| THE MICRO KID | EU | 62 | |||
| THE PHONE'S UP TO MONKEY TRICKS! | David Matthiesen | 61 | |||
| Reviews | CORN CROPPER (Cases Computer Simulations) | Keith Wilmot | 36 | ||
| HORSE RACE (Dynabyte) | Alan Turner | 35 | |||
| JOHNNY REB (Lothlorien) | Merlin | 35, 36 | |||
| JOYPORT (Signpoint Ltd) | Marcus Adams | 28 | |||
| OMEGA PROBE (Optima) | Alan Coombes | 37 | |||
| QUEST FOR THE HOLY GRAIL (Epic Adventures) | Merlin | 36, 37 | |||
| SEA WOLF (Optima) | Derek Schofield | 36 | |||
| SPACE SHUTTLE (Microdeal) | Adam Young | 37 | |||
| Utilities | ADD VAT | Simon James | 44 | ||
| SCREEN SET-UP PROGRAM | Andrew Oldham | 15 | |||
![]() 1_09/s-p01 |
![]() 1_09/s-p02 |
![]() 1_09/s-p03 |
![]() 1_09/s-p04 |
|||
![]() 1_09/s-p05 |
![]() 1_09/s-p06 |
![]() 1_09/s-p07 Electron User News |
![]() 1_09/s-p08 Electron User News |
|||
![]() 1_09/s-p09 Electron User News |
![]() 1_09/s-p10 |
![]() 1_09/s-p11 |
![]() 1_09/s-p12 |
|||
![]() 1_09/s-p13 |
![]() 1_09/s-p14 |
![]() 1_09/s-p15 |
![]() 1_09/s-p16 |
|||
![]() 1_09/s-p17 |
![]() 1_09/s-p18 |
![]() 1_09/s-p19 |
![]() 1_09/s-p20 |
|||
![]() 1_09/s-p21 |
![]() 1_09/s-p22 |
![]() 1_09/s-p23 |
![]() 1_09/s-p24 |
|||
![]() 1_09/s-p25 |
![]() 1_09/s-p26 |
![]() 1_09/s-p27 |
![]() 1_09/s-p28 |
|||
![]() 1_09/s-p29 |
![]() 1_09/s-p30 |
![]() 1_09/s-p31 |
![]() 1_09/s-p31 |
|||
![]() 1_09/s-p31 |
![]() 1_09/s-p31 |
![]() 1_09/s-p35 |
![]() 1_09/s-p36 |
|||
![]() 1_09/s-p37 |
![]() 1_09/s-p38 |
![]() 1_09/s-p39 |
![]() 1_09/s-p40 |
|||
![]() 1_09/s-p41 |
![]() 1_09/s-p42 |
![]() 1_09/s-p43 |
![]() 1_09/s-p44 |
|||
![]() 1_09/s-p45 |
![]() 1_09/s-p46 |
![]() 1_09/s-p47 |
![]() 1_09/s-p48 |
|||
![]() 1_09/s-p49 |
![]() 1_09/s-p50 |
![]() 1_09/s-p51 |
![]() 1_09/s-p52 |
|||
![]() 1_09/s-p53 |
![]() 1_09/s-p54 |
![]() 1_09/s-p55 |
![]() 1_09/s-p56 |
|||
![]() 1_09/s-p57 |
![]() 1_09/s-p58 |
![]() 1_09/s-p59 |
![]() 1_09/s-p60 |
|||
![]() 1_09/s-p61 |
![]() 1_09/s-p62 |
![]() 1_09/s-p63 |
![]() 1_09/s-p64 |