![]() ![]() ![]() |
ELECTRON USER #2.06 (MARCH 1985) |
||||
| Type | Title | Author(s) | Page(s) | ||
| Ads (1 Page) | CLASSIC ARCADE GAMES | Database | 48 | ||
| COMMANDER 3 JOYSTICK INTERFACE | Bud Computers | 2 | |||
| ELECTRON USER COMPANION CASSETTES | Database | 56 | |||
| FIRST BYTE ELECTRON JOYSTICK INTERFACE | First Byte | 15 | |||
| ICON SOFTWARE CATALOGUE | Icon | 63 | |||
| MAIL ORDER OFFERS | EU | 60, 61 | |||
| MICRO OLYMPICS | Database | 40 | |||
| OVERDRIVE & SMASH AND GRAB | Superior | 64 | |||
| OXFORD PASCAL | Oxford Computer Systems | 4 | |||
| Ads (2 Pages) | MINI OFFICE | Database | 16, 17 | ||
| NATIONAL MICRO CENTRES CATALOGUE | National Micro Centres | 26, 27 | |||
| Ads (Other) | ADDCOMM ROM | Vine Micros | 59 | ||
| ADVERTISERS' INDEX | EU | 62 | |||
| BBC/ELECTRON PROFESSIONAL SOFTWARE | Golem Ltd | 59 | |||
| BLITZ | DeMoncule | 62 | |||
| BRIDGE MENTOR | Minic Business Services | 62 | |||
| CHUCKEE, KILLA & MONSTAS | Bit Twiddlers | 62 | |||
| ELECTRON BUMPER BUNDLE | Alligata | 34 | |||
| ELECTRON JOYSTICK BREAKTHROUGH | Elkan Electronics | 50 | |||
| FOR CONNOISSEURS OF ACTION, LEISURE OR LEARNING | Kosmos | 22 | |||
| FOR CONNOISSEURS OF MODERN LANGUAGE LEARNING | Kosmos | 36 | |||
| IMAGE V2 | Peter Donn | 62 | |||
| SOCCER SUPREMO | Qualsoft | 29 | |||
| STRIPPER II | Aggressive | 62 | |||
| THE DEFINITIVE ADVENTURES FOR THE ELECTRON… | Epic Adventures | 14 | |||
| Articles | ACORN SLASHES PRICE OF ELECTRON BY £70 | EU | 5 | ||
| CHALLENGE ON TV - BRIAN JACKS | EU | 7 | |||
| CRYSTAL PRIZE | EU | 6 | |||
| DOES YOUR MICRO GO BUMP IN THE NIGHT? | EU | 6 | |||
| EASY ANIMATION #2: CRAFTY COLOUR KINEMATICS | Alan Plume | 13, 14 | |||
| EDUCATION ISN'T GETTING A FAIR DEAL - KOSMOS | EU | 7 | |||
| EU 2.07 CONTENTS | EU | 3 | |||
| MERLIN'S CAVE | Merlin | 34 | |||
| MICRO MEDICAL COURSE | EU | 7 | |||
| NOW MINI OFFICE IS TEACHING AID | EU | 6 | |||
| PROGRAMMING #14: LOGICAL VARIABLES | Pete Bibby | 8, 9, 10 | |||
| SAY IT WITH ELECTRON FLOWERS! | EU | 5 | |||
| THE 18 COMMANDMENTS OF THE ELECTRON | Mike & Pete Bibby | 57 | |||
| UPGRADE SERVICE | EU | 6 | |||
| WHERE IS THE PLUS 2? | EU | 7 | |||
| Demos | 3D-CUBES (NOTEBOOK) | Douglas Hodgson | 31 | ||
| EYE (NOTEBOOK) | P. Charlesworth | 31 | |||
| FLYING PIGS | Matthew O' Donnell | 58 | |||
| PAINTSHOP PYROTECHNICS (NOTEBOOK) | Trevor Bird | 30 | |||
| PICASSO | Rog Frost | 59 | |||
| SIMPLE CIRCLES (NOTEBOOK) | Tony Remmer | 30 | |||
| TRIANGLE TURNOVER | Chris Wildsmith | 36 | |||
| Games | FRED'S WORD GAME | Steve Lucas | 41, 42, 43 | ||
| MR. FREEZE | Roland Waddilove | 52, 53, 54, 55 | |||
| PERCY'S PANIC | Rog Frost | 18, 19 | |||
| PUFFIN | Matthew O' Donnell | 32, 33 | |||
| Messages | BANK ACCOUNT HARD COPY | Gwynne Chivers | 50 | ||
| DECIDING THE DRAW | Stephen Manser | 51 | |||
| DON'T BUST YOUR BUS | J. W. Boyle | 51 | |||
| DON'T SHOOT THE ELECTRON | Philip Lucas | 49 | |||
| GAMES CHART NEEDED | Stephen Brook | 51 | |||
| LET'S GET TECHNICAL | Justin Leese | 49, 50 | |||
| MODEMS COMING | J. Brennan | 50, 51 | |||
| MORE JOY FROM YOUR JOYSTICKS | Ian Smart | 49 | |||
| NICE TRY! | Paul Tempest | 51 | |||
| SHORTAGE IN AUSTRALIA | A. Meek | 51 | |||
| SOFTWARE THAT WORKS | Paul Reynold | 49 | |||
| SPOT FOR A TOOLKIT | Mark Long | 51 | |||
| WAY INTO HYPERSPACE | Michael Fuller | 50 | |||
| Reviews | DATA STRUCTURES DEMONSTRATOR (DP Publications) | Phil Tayler | 37, 38 | ||
| EDDIE KIDD JUMP CHALLENGE (Martech) | John Woollard | 38, 39 | |||
| ELECTRON PLUS 3 (Acorn Computers) | Nigel Peters | 35 | |||
| FIVE STONES OF ANADON (Softek) | Merlin | 37 | |||
| FRENZY (Micro Power) | Adam Young | 38 | |||
| GUNSMOKE (Superior Invasion) | Nigel Peters | 39 | |||
| HERE AND THERE WITH THE MR. MEN (Mirrorsoft) | John Woollard | 38 | |||
| ROMAN EMPIRE (Lothlorien) | Adam Young | 39 | |||
| SIR FRANCIS DRAKE (LCL) | Rog Frost | 37 | |||
| SLOMO (Nidd Valley) | Trevor Roberts | 29 | |||
| SMASH AND GRAB (Superior) | Jon Revis | 39 | |||
| S-PASCAL (Acornsoft) | Roland Waddilove | 11, 12 | |||
| Utilities | BIG LETTERS | Mike Bibby | 44, 45, 46, 47 | ||
| CENTRE POINT | Trevor Roberts | 23 | |||
| MACHINE CODE FILL | Derrick Garner | 24, 25, 28 | |||
| PRINTER DUMPS | Roland Waddilove | 20, 21, 22 | |||
![]() 2_06/s-p01 |
![]() 2_06/s-p02 |
![]() 2_06/s-p03 |
![]() 2_06/s-p04 |
|||
![]() 2_06/s-p05 Electron User News |
![]() 2_06/s-p06 Electron User News |
![]() 2_06/s-p07 Electron User News |
![]() 2_06/s-p08 |
|||
![]() 2_06/s-p09 |
![]() 2_06/s-p10 |
![]() 2_06/s-p11 |
![]() 2_06/s-p12 |
|||
![]() 2_06/s-p13 |
![]() 2_06/s-p14 |
![]() 2_06/s-p15 |
![]() 2_06/s-p16 |
|||
![]() 2_06/s-p17 |
![]() 2_06/s-p18 |
![]() 2_06/s-p19 |
![]() 2_06/s-p20 |
|||
![]() 2_06/s-p21 |
![]() 2_06/s-p22 |
![]() 2_06/s-p23 |
![]() 2_06/s-p24 |
|||
![]() 2_06/s-p25 |
![]() 2_06/s-p26 |
![]() 2_06/s-p27 |
![]() 2_06/s-p28 |
|||
![]() 2_06/s-p29 |
![]() 2_06/s-p30 |
![]() 2_06/s-p31 |
![]() 2_06/s-p32 |
|||
![]() 2_06/s-p33 |
![]() 2_06/s-p34 |
![]() 2_06/s-p35 |
![]() 2_06/s-p36 |
|||
![]() 2_06/s-p37 |
![]() 2_06/s-p38 |
![]() 2_06/s-p39 |
![]() 2_06/s-p40 |
|||
![]() 2_06/s-p41 |
![]() 2_06/s-p42 |
![]() 2_06/s-p43 |
![]() 2_06/s-p44 |
|||
![]() 2_06/s-p45 |
![]() 2_06/s-p46 |
![]() 2_06/s-p47 |
![]() 2_06/s-p48 |
|||
![]() 2_06/s-p49 |
![]() 2_06/s-p50 |
![]() 2_06/s-p51 |
![]() 2_06/s-p52 |
|||
![]() 2_06/s-p53 |
![]() 2_06/s-p54 |
![]() 2_06/s-p55 |
![]() 2_06/s-p56 |
|||
![]() 2_06/s-p57 |
![]() 2_06/s-p58 |
![]() 2_06/s-p59 |
![]() 2_06/s-p60 |
|||
![]() 2_06/s-p61 |
![]() 2_06/s-p62 |
![]() 2_06/s-p63 |
![]() 2_06/s-p64 |