AP5 (The ADVANCED PLUS 5)
|
|
"The USER PORT provides the same I/O as the BBC (some different addressing exists in the Electron) so that various graphics and CAD devices (i.e. a MOUSE) can be used. The 1 MHz BUS allows the connection of various memory devices, control applications (i.e. MUSIC 5000) and EPROM programmers. The TUBE INTERFACE adds the facility of connecting a SECOND PROCESSOR with an extra 64K RAM and a dramatic increase in speed."
- Product Specification (Outer Box), Pres, January 1986 |
|
|
|
| Front View | Rear View |
![]() |
![]() |
|
AMX ART USER GUIDE | |
| Author: | Advanced Computer Products | |
| Release Information: | 1986: AMX MOUSE & AMX ART, ACP/Pres | |
| ISBN (If Available): | N/A | |
| No. Of Pages: | 18 | |
| Date Uploaded: | 17.09.2004 | |
| File Type: | Microsoft Word Document (Complete) | |
| Suitable For: | Electron Fitted With ADVANCED PLUS 5 & AMX Mouse | |
|
AMX MOUSE USER GUIDE | |
| Author: | Advanced Computer Products | |
| Release Information: | 1986: AMX MOUSE & AMX ART, ACP/Pres | |
| ISBN (If Available): | N/A | |
| No. Of Pages: | 21 | |
| Date Uploaded: | 05.09.2004 | |
| File Type: | Microsoft Word Document (Complete) | |
| Suitable For: | Electron Fitted With ADVANCED PLUS 5 & AMX Mouse | |
![]() |
![]() |