![]() ![]() ![]() |
ELECTRON USER #7.10 (JULY 1990) |
||||
| Type | Title | Author(s) | Page(s) | ||
| Ads (1 Page): | ARCADE GAME CREATOR | Database | 32 | ||
| HOSTAGES | Superior/Acornsoft | 48 | |||
| IMPACT MAIL ORDER CATALOGUE | Impact | 47 | |||
| MAIL ORDER OFFERS | Database | 44, 45, 46 | |||
| NEW 'FLIGHTS OF FANTASY' AMIGA PACK | Commodore | 13 | |||
| SUBSCRIBE TO THE MICRO USER | Database | 40 | |||
| SUPERIOR SIX | Superior/Acornsoft | 35 | |||
| TEN OF THE BEST EDUCATIONAL GAMES | Database | 4 | |||
| THE 1990 ATARI ST PRODUCT GUIDE | Silica Shop | 29 | |||
| Ads (2 Pages): | LET'S COMPUTE! - BECOME A MEMBER NOW! | Europress | 24, 25 | ||
| PRES RANGE OF SOFTWARE PRODUCTS | ACP/Pres | 2, 3 | |||
| Ads (Other): | A1 COMPUTER SERVICES | A1 Services | 20 | ||
| BATTERY CHARGER | EU | 26 | |||
| ELECTRON SPARES | Gracar | 26 | |||
| JAFA SYSTEMS E2P, M7 Mk2, SRB, RS423 & ROMPLUS-144 | Jafa Systems | 20 | |||
| PRES COMPETITION - £100'S OF PRIZES | ACP/Pres | 20 | |||
| ROME 90 | Qualsoft | 12 | |||
| Articles: | ADVENTURES | Pendragon | 18, 19 | ||
| ELECTRONS TACKLE IT WITH EASE | EU | 6 | |||
| E-TYPE DRAWS THE CROWDS | EU | 6 | |||
| EU 7.10 CONTENTS | EU | 5 | |||
| GALLUP SOFTWARE CHART | EU | 7 | |||
| IT'S GOODBYE - AND HELLO! | EU | 6 | |||
| SAM'S ON THE BALL | EU | 6 | |||
| TIME WARP 1985 | Barry Woods | 34 | |||
| Cheats: | KILLER GORILLA (Micro Power) | Mark Gidley | 8 | ||
| ORBITAL (Impact) | Mark Gidley | 9 | |||
| PIPELINE (Superior/Acornsoft) | Mark Gidley | 10 | |||
| REPTON INFINITY (Superior/Acornsoft) | Mark Gidley | 10 | |||
| THE LAST NINJA (Superior/Acornsoft) | Mark Gidley | 9 | |||
| Games: | CHESSTER | Lyn Davies | 21, 22, 23 | ||
| GUNBOAT | Darren Bradley | 36, 37, 38, 39 | |||
| STAR TREK | Darren Bradley | 14, 15, 16, 17 | |||
| Messages: | CALLED TO THE BAR | Paul Davidson | 43 | ||
| CLEANING UP THE CONTACTS | Joan Barnard | 43 | |||
| ELECTRON/BBC MICRO GAMES COMPATIBILITY | Pauline Wise | 41 | |||
| IN A FRENZY FOR A HIGH SCORE | G. Davies | 41, 42 | |||
| INTERESTED IN ART STUDIO | Andrew Sage | 43 | |||
| MORE MODES FOR THE SCREEN DUMP | David McMullen | 42 | |||
| PHANTOM LETTER CHANGES | H. F. Knott | 41 | |||
| SAME GAME, DIFFERENT NAME | David Milliken | 41 | |||
| TAPE TROUBLES TERMINATED | S. H. Braithwaite | 43 | |||
| THREE WAYS TO GO WRONG | Stuart Gentry | 42 | |||
| TRY TO SPOT THE DIFFERENCE | A. Langley | 42 | |||
| UNITS THAT WILL NOT WORK TOGETHER | Tony Mahood | 43 | |||
| YOU JUST NEED A BREAK | E. J. Byne | 41 | |||
| Reviews: | HELTER SKELTER (Audiogenic) | Jon Revis | 33 | ||
| Solutions: | COLOSSAL ADVENTURE (Level 9) | Shelia Beattie | 19 | ||
| KAYLETH (U.S. Gold) | Zymogg | 19 | |||
| Utilities: | BUILDING BLOCKS - PROCEDURE COMPILATION PROGRAM | Wayne G. Boyd | 11, 12 | ||
| EASY PRINTER | Leslie Goodridge | 27, 28, 30, 31 | |||
Some material on this page remains the copyright of its holders or Electron User/Acorn Publisher. All material on the Acorn Electron World DVD and web site is reproduced with permission.
For further information please visit the official Acorn User web site and the current magazine for the Acorn community: Qercus.